Queensland · Office directory
Queensland Rego Offices: TMR Centres and Agents
The Department of Transport and Main Roads handles rego, transfers and number plates. This list has every location that handles registration: 57 TMR customer service centres plus QGAP offices, police stations and portable units in rural areas.
Verified194 locations · Queensland open data: Transport customer service centres (updated 13 Oct 2026), checked Oct 15, 2026
Rural agents
In rural areas, QGAP offices, Magistrates Courts and police stations do TMR transactions. Call ahead: some keep short hours.
Interstate vehicles
Bring a Queensland safety certificate and your interstate plates. You have 14 days after you move.
Not listed here
21 motor vehicle inspection centres and other locations whose services don’t include registration, such as police stations that only do licences.
All Queensland rego locations
| Office | Town / suburb | Hours | Phone | Address | Map |
|---|---|---|---|---|---|
| Agnes Water QGAP | Agnes Water | Mon–Fri 9am–4:30pm. New driver licence and photo identification card transactions by monthly appointment only. | 13 23 80 | 71 Springs Rd, Agnes Water QLD 4677 | View ↗Directions ↗Website ↗ |
| Agnes Water Portable Customer Service Unit | Agnes Water | Visits on a schedule; see the TMR page | 13 23 80 | Visits Agnes Water on a schedule (see the TMR page) | View ↗Directions ↗Website ↗ |
| Alpha Police Station | Alpha | Mon–Fri 9am–4:30pm. Please contact us for operating times and services offered | (07) 4985 1200 | Milton St, Alpha QLD 4724 | View ↗Directions ↗Website ↗ |
| Aramac QGAP | Aramac | Mon–Fri 9am–1pm and 1:30pm–4pm | (07) 4651 3014 | Gordon St, Aramac QLD 4726 | View ↗Directions ↗Website ↗ |
| Atherton Transport and Main Roads Customer Service Centre | Atherton | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 6 Robert Street, Atherton QLD 4883 | View ↗Directions ↗Website ↗ |
| Augathella QGAP | Augathella | Mon–Thu 9:30am–3:30pm; Fri 9:30am–12:30pm and 1:30pm–4pm. Please contact this location for operating times. | (07) 4654 5007 | Augathella Police Station Main Street, Augathella QLD 4477 | View ↗Directions ↗Website ↗ |
| Aurukun Police Station | Aurukun | Mon Closed; Tue–Thu 8:30am–1pm; Fri Closed. Aurukun Police Station is closed on court days. | (07) 4083 4999 | Kang Kang Rd, Aurukun QLD 4871 | View ↗Directions ↗Website ↗ |
| Ayr QGAP | Ayr | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 163 Queen Street, Ayr QLD 4807 | View ↗Directions ↗Website ↗ |
| Babinda QGAP | Babinda | Mon–Tue 8am–3:30pm; Wed Closed; Thu 8am–3:30pm; Fri 8am–3pm | (07) 4061 5999 | Babinda Police Station, 10 Munro Street, Babinda QLD 4861 | View ↗Directions ↗Website ↗ |
| Bamaga Police Station | Bamaga | Mon–Thu Closed; Fri 9am–3pm. Please contact Bamaga Police Station on (07) 4090 4500 to check the availability of transport and motoring services outside of the listed hours. | (07) 4090 4500 | Lui St, Bamaga QLD 4876 | View ↗Directions ↗Website ↗ |
| Barcaldine QGAP | Barcaldine | Mon–Tue 9am–12:30pm and 1:30pm–4:30pm; Wed 10am–12:30pm and 1:30pm–4:30pm; Thu–Fri 9am–12:30pm and 1:30pm–4:30pm | 13 23 80 | 65 Ash Street, Barcaldine QLD 4725 | View ↗Directions ↗Website ↗ |
| Beaudesert QGAP | Beaudesert | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Tenancy 2, 1 Telemon St, Beaudesert QLD 4285 | View ↗Directions ↗Website ↗ |
| Bedourie QGAP | Bedourie | Mon–Tue Closed; Wed–Thu 8am–4pm; Fri Closed | (07) 4744 1601 | Bedourie Police Station, Merri Street, Bedourie QLD 4829 | View ↗Directions ↗Website ↗ |
| Beenleigh Transport and Main Roads Customer Service Centre | Beenleigh | Mon–Fri Closed | 13 23 80 | Shop 47 Beenleigh Marketplace, 114-118 George Street, Beenleigh QLD 4207 | View ↗Directions ↗Website ↗ |
| Bethania Transport and Main Roads Customer Service Centre | Bethania | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Shop 10, 13-15 Glasson Drive, Bethania QLD 4205 | View ↗Directions ↗Website ↗ |
| Biggenden Police Station | Biggenden | Mon Closed; Tue 8am–12pm; Wed–Fri Closed | (07) 4123 7979 | 3 Edward Street, Biggenden QLD 4621 | View ↗Directions ↗Website ↗ |
| Biloela QGAP | Biloela | Mon–Tue 8:30am–12:30pm and 1:30pm–4:30pm; Wed 9:30am–12:30pm and 1:30pm–4:30pm; Thu–Fri 8:30am–12:30pm and 1:30pm–4:30pm | 13 23 80 | Biloela Courthouse, 28 Melton Street, Biloela QLD 4715 | View ↗Directions ↗Website ↗ |
| Birdsville QGAP | Birdsville | Mon–Fri Closed | (07) 4744 1663 | 17 MacDonald St, Birdsville QLD 4482 | View ↗Directions ↗Website ↗ |
| Blackall QGAP | Blackall | Mon–Fri 9am–4:30pm | (07) 4657 4233 ( | Shamrock St, Blackall QLD 4472 | View ↗Directions ↗Website ↗ |
| Blackbutt QGAP | Blackbutt | Mon–Fri 9am–12pm and 1pm–4pm | (07) 4163 0030 | 69 Hart Street, Blackbutt QLD 4306 | View ↗Directions ↗Website ↗ |
| Blackwater Transport and Main Roads Customer Service Centre | Blackwater | Mon–Tue 9am–12:30pm and 1:30pm–4:30pm; Wed 9:30am–12:30pm and 1:30pm–4:30pm; Thu–Fri 9am–12:30pm and 1:30pm–4:30pm | (07) 4983 8799 | 8 Blain Street, Blackwater QLD 4717 | View ↗Directions ↗Website ↗ |
| Bollon Police Station | Bollon | Mon–Fri 8am–4pm | (07) 4625 6200 | 24 Mary Street, Bollon QLD 4488 | View ↗Directions ↗Website ↗ |
| Boonah QGAP | Boonah | Mon–Fri 8:30am–4:30pm. New registrations are available from 8.30am to 4.00pm. | 13 23 80 | 70 High Street, Boonah QLD 4310 | View ↗Directions ↗Website ↗ |
| Boulia QGAP | Boulia | Mon Closed; Tue–Wed 8am–3:30pm; Thu–Fri Closed | (07) 4746 3043 | Boulia Police Station, Herbert Street, Boulia QLD 4829 | View ↗Directions ↗Website ↗ |
| Bowen Transport and Main Roads Customer Service Centre | Bowen | Mon–Tue 9am–12:30pm and 1:30pm–4:30pm; Wed 9:30am–12:30pm and 1:30pm–4:30pm; Thu–Fri 9am–12:30pm and 1:30pm–4:30pm | 13 23 80 | 6 Herbert Street, Bowen QLD 4805 | View ↗Directions ↗Website ↗ |
| Brisbane City Transport and Main Roads Customer Service Centre | Brisbane | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 229 Elizabeth Street, Brisbane QLD 4000 | View ↗Directions ↗Website ↗ |
| Brisbane City Charlotte Street Transport and Main Roads Customer Service Centre | Brisbane | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Upper Plaza Level, 33 Charlotte Street, Brisbane QLD 4000 | View ↗Directions ↗Website ↗ |
| Bundaberg Transport and Main Roads Customer Service Centre | West Bundaberg | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 14 Production Street, West Bundaberg QLD 4670 | View ↗Directions ↗Website ↗ |
| Bundall Transport and Main Roads Customer Service Centre | Bundall | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 30 Upton Street, Bundall QLD 4217 | View ↗Directions ↗Website ↗ |
| Bundamba Transport and Main Roads Customer Service Centre | Bundamba | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 28 Brisbane Road, Bundamba QLD 4304 | View ↗Directions ↗Website ↗ |
| Burketown Police Station | Burketown | Mon Closed; Tue 9am–5pm; Wed–Fri Closed | (07) 4744 1611 | Gregory Street, Burketown QLD 4830 | View ↗Directions ↗Website ↗ |
| Burleigh Waters Transport and Main Roads Customer Service Centre | Burleigh Waters | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Shop 1, Burleigh Home Space, 1 Santa Maria Court, Burleigh Waters QLD 4220 | View ↗Directions ↗Website ↗ |
| Caboolture Transport and Main Roads Customer Service Centre | Caboolture | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Corner Aerodrome Road and Piper Street, Caboolture QLD 4510 | View ↗Directions ↗Website ↗ |
| Cairns Bentley Park Transport and Main Roads Customer Service Centre | Bentley Park | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Shop 18 Bentley Village Shopping Centre, 96 McLaughlin Road, Bentley Park QLD 4869 | View ↗Directions ↗Website ↗ |
| Cairns Transport and Main Roads Customer Service Centre | Cairns | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 82-86 Kenny Street (entry through Owen Close only), Cairns QLD 4870 | View ↗Directions ↗Website ↗ |
| Calen Police Station | Calen | Mon 8am–2pm; Tue–Fri Closed | (07) 4958 8751 | Bruce Highway, Calen QLD 4798 | View ↗Directions ↗Website ↗ |
| Caloundra Transport and Main Roads Customer Service Centre | Caloundra | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 54 Canberra Terrace, Caloundra QLD 4551 | View ↗Directions ↗Website ↗ |
| Camooweal Police Station | Camooweal | Mon–Fri Closed. Please contact this location for operating times. | (07) 4748 2148 | 40 Nowranie Street, Camooweal QLD 4828 | View ↗Directions ↗Website ↗ |
| Cannonvale QGAP | Cannonvale | Mon–Tue 9am–12pm and 1pm–4:30pm; Wed 9:30am–12pm and 1pm–4:30pm; Thu–Fri 9am–12pm and 1pm–4:30pm | 13 23 80 | 11 Island Drive, Cannonvale QLD 4802 | View ↗Directions ↗Website ↗ |
| Cardwell Police Station | Cardwell | Mon–Thu 8:30am–12pm and 1pm–3:30pm; Fri Closed | (07) 4061 5990 | 49 Victoria Street, Cardwell QLD 4849 | View ↗Directions ↗Website ↗ |
| Carmila Police Station | Carmila | Mon–Wed Closed; Thu 9am–12pm; Fri Closed | (07) 4950 2120 | Music St, Carmila QLD 4739 | View ↗Directions ↗Website ↗ |
| Carseldine Transport and Main Roads Customer Service Centre | Carseldine | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 532 Beams Road, Carseldine QLD 4034 | View ↗Directions ↗Website ↗ |
| Charleville Transport and Main Roads Customer Service Centre | Charleville | Mon–Tue 8:30am–12pm and 1pm–4pm; Wed 9:30am–12pm and 1pm–4pm; Thu–Fri 8:30am–12pm and 1pm–4pm | 13 23 80 | Hood Street, Charleville QLD 4470 | View ↗Directions ↗Website ↗ |
| Charters Towers Transport and Main Roads Customer Service Centre | Charters Towers | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 11-15 Church Street, Charters Towers QLD 4820 | View ↗Directions ↗Website ↗ |
| Chermside Transport and Main Roads Customer Service Centre | Chermside | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 766 Gympie Road, Chermside QLD 4032 | View ↗Directions ↗Website ↗ |
| Childers QGAP | Childers | Mon–Tue 8:30am–1pm and 2pm–4pm; Wed 9:30am–1pm and 2pm–4pm; Thu–Fri 8:30am–1pm and 2pm–4pm | 13 23 80 | 67 Churchill Street, Childers QLD 4660 | View ↗Directions ↗Website ↗ |
| Chillagoe Police Station | Chillagoe | Mon–Wed Closed; Thu 8:30am–12:30pm; Fri Closed | (07) 4094 7120 | 18 King Street, Chillagoe QLD 4871 | View ↗Directions ↗Website ↗ |
| Chinchilla QGAP | Chinchilla | Mon–Tue 8:30am–1pm and 2pm–4pm; Wed 9:30am–1pm and 2pm–4pm; Thu–Fri 8:30am–1pm and 2pm–4pm. New business registration only available between 9.00am to 4.00pm. | 13 23 80 | Heeney Street, Chinchilla QLD 4413 | View ↗Directions ↗Website ↗ |
| Clermont QGAP | Clermont | Mon–Tue 9am–12:30pm and 1:30pm–4:30pm; Wed 10am–12:30pm and 1:30pm–4:30pm; Thu–Fri 9am–12:30pm and 1:30pm–4:30pm | 13 23 80 | 44 Daintree Street, Clermont QLD 4721 | View ↗Directions ↗Website ↗ |
| Cleveland Transport and Main Roads Customer Service Centre | Cleveland | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Ross Court Centre, Corner Bloomfield Street and Ross Court, Cleveland QLD 4163 | View ↗Directions ↗Website ↗ |
| Clifton Police Station | Clifton | Mon Closed; Tue–Wed 9am–2:30pm; Thu–Fri Closed | (07) 4631 6939 | 3 Edward Street, Clifton QLD 4361 | View ↗Directions ↗Website ↗ |
| Cloncurry Transport and Main Roads Customer Service Centre | Cloncurry | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 16-22 Ramsay Street, Cloncurry QLD 4824 | View ↗Directions ↗Website ↗ |
| Coen Police Station | Coen | Mon Closed; Tue 8:30am–12:30pm; Wed–Fri Closed | (07) 4060 1150 | Shepherd Street, Coen QLD 4871 | View ↗Directions ↗Website ↗ |
| Collinsville QGAP | Collinsville | Mon–Fri 9am–12:30pm and 2pm–4:30pm | (07) 4785 5567 | 62 Sonoma Street, Collinsville QLD 4804 | View ↗Directions ↗Website ↗ |
| Cooktown QGAP | Cooktown | Mon–Fri 8:30am–4:30pm | (07) 4082 1000 | Cooktown Courthouse 172 Charlotte Street, Cooktown QLD 4895 | View ↗Directions ↗Website ↗ |
| Crows Nest Police Station | Crows Nest | Mon–Thu 8am–1pm; Fri Closed | (07) 4631 6940 | 34 Albert Street, Crows Nest QLD 4355 | View ↗Directions ↗Website ↗ |
| Croydon QGAP | Croydon | Mon–Tue 9:30am–3:30pm; Wed Closed; Thu 9:30am–3:30pm; Fri Closed | (07) 4748 7101 | Samwell Street, Croydon QLD 4871 | View ↗Directions ↗Website ↗ |
| Cunnamulla QGAP | Cunnamulla | Mon–Tue 9am–1pm and 2pm–4pm; Wed 9:30am–1pm and 2pm–4pm; Thu–Fri 9am–1pm and 2pm–4pm | 13 23 80 | 5 Stockyard Street, Cunnamulla QLD 4490 | View ↗Directions ↗Website ↗ |
| Currumbin Waters Transport and Main Roads Customer Service Centre | Currumbin Waters | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Unit 3, 109 Currumbin Creek Road, Currumbin Waters QLD 4223 | View ↗Directions ↗Website ↗ |
| Dajarra Police Station | Dajarra | Mon–Tue Closed; Wed–Thu 10am–2pm; Fri Closed | (07) 4748 4866 | Matheson St, Dajarra QLD 4825 | View ↗Directions ↗Website ↗ |
| Dalby Transport and Main Roads Customer Service Centre | Dalby | Mon–Tue 8:30am–4pm; Wed 9:30am–4pm; Thu–Fri 8:30am–4pm | 13 23 80 | 20 Cunningham Street, Dalby QLD 4405 | View ↗Directions ↗Website ↗ |
| Dimbulah Police Station | Dimbulah | Mon 9am–3pm; Tue–Fri Closed | (07) 4093 5200 | Baker Street, Dimbulah QLD 4872 | View ↗Directions ↗Website ↗ |
| Dirranbandi QGAP | Dirranbandi | Mon–Fri 9am–3:30pm. Closed from 12.30 to 1.00pm, Monday to Friday. | (07) 4625 8411 | 35-37 Railway Street, Dirranbandi QLD 4486 | View ↗Directions ↗Website ↗ |
| Doomadgee Police Station | Doomadgee | Mon Closed; Tue 2pm–4:30pm; Wed Closed; Thu–Fri 2pm–4:30pm. Registration services by appointment only | (07) 4742 9090 | Goodeedawa Road, Doomadgee QLD 4830 | View ↗Directions ↗Website ↗ |
| Duaringa Police Station | Duaringa | Mon–Thu 9am–3pm; Fri Closed. New business registrations available until 2pm Monday to Thursday. | (07) 4935 7222 | Olga Street, Duaringa QLD 4702 | View ↗Directions ↗Website ↗ |
| Eidsvold QGAP | Eidsvold | Mon–Tue Closed; Wed 9:30am–1pm and 1:30pm–3pm; Thu Closed; Fri 9:30am–1pm and 1:30pm–3pm. New vehicle registrations are not processed after 1.30pm. | 0493 611 180 | 48 Moreton Street, Eidsvold QLD 4627 | View ↗Directions ↗Website ↗ |
| Emerald Transport and Main Roads Customer Service Centre | Emerald | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 83 Esmond Street, Emerald QLD 4720 | View ↗Directions ↗Website ↗ |
| Eulo Police Station | Eulo | Mon–Fri Closed. All transactions are by appointment only. | (07) 4655 4838 | Leo Street, Eulo QLD 4491 | View ↗Directions ↗Website ↗ |
| Gatton QGAP | Gatton | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 7 William Street, Gatton QLD 4343 | View ↗Directions ↗Website ↗ |
| Gayndah QGAP | Gayndah | Mon–Tue 8:45am–1pm and 2pm–4:30pm; Wed 9:30am–1pm and 2pm–4:30pm; Thu–Fri 8:45am–1pm and 2pm–4:30pm | 13 23 80 | Gayndah Courthouse, 20 Capper Street, Gayndah QLD 4625 | View ↗Directions ↗Website ↗ |
| Georgetown QGAP | Georgetown | Mon–Fri 9am–1pm and 1:45pm–4pm | (07) 4029 5201 | High St, Georgetown QLD 4871 | View ↗Directions ↗Website ↗ |
| Giru Police Station | Giru | Mon–Wed 9am–2pm; Thu Closed; Fri 9am–2pm | (07) 4782 9180 | Cnr Bird and Walton Streets, Giru QLD 4809 | View ↗Directions ↗Website ↗ |
| Gladstone Transport and Main Roads Customer Service Centre | Gladstone | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 2 Paterson Street, Gladstone QLD 4680 | View ↗Directions ↗Website ↗ |
| Goombungee QGAP | Goombungee | Mon–Fri 9am–4pm. On the second Thursday of each month, our office closes at 3pm. | (07) 4696 5985 | 89 Mocatta Street, Goombungee QLD 4354 | View ↗Directions ↗Website ↗ |
| Goondiwindi Transport and Main Roads Customer Service Centre | Goondiwindi | Mon–Tue 8:30am–4pm; Wed 9:30am–4pm; Thu–Fri 8:30am–4pm | 13 23 80 | 6 Brisbane Street, Goondiwindi QLD 4390 | View ↗Directions ↗Website ↗ |
| Greenslopes Transport and Main Roads Customer Service Centre | Greenslopes | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Greenslopes Shopping Mall, 700 Logan Road, Corner Plimsoll Street, Greenslopes QLD 4120 | View ↗Directions ↗Website ↗ |
| Greenvale Police Station | Greenvale | Mon Closed; Tue 9am–3pm; Wed–Fri Closed | (07) 4788 4400 | 8 Acacia Drive, Greenvale QLD 4816 | View ↗Directions ↗Website ↗ |
| Gympie Transport and Main Roads Customer Service Centre | Gympie | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Floor 1, 50 River Road, Gympie QLD 4570 | View ↗Directions ↗Website ↗ |
| Halifax Police Station | Halifax | Mon Closed; Tue 11am–4pm; Wed–Thu 9am–2pm; Fri Closed | (07) 4777 7200 | 4 Musgrave Street, Halifax QLD 4850 | View ↗Directions ↗Website ↗ |
| Helensvale Transport and Main Roads Customer Service Centre | Helensvale | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Shop 9A/B, Helensvale Plaza Shopping Centre, 12 Sir John Overall Drive, Helensvale QLD 4212 | View ↗Directions ↗Website ↗ |
| Herberton QGAP | Herberton | Mon–Wed Closed; Thu 9am–1pm and 1:30pm–3:30pm; Fri Closed. Pre-registration inspections are performed until 3pm. | (07) 4097 6660 | 57A Grace Street, Herberton QLD 4872 | View ↗Directions ↗Website ↗ |
| Hervey Bay Transport and Main Roads Customer Service Centre | Pialba | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 50-54 Main Street, Pialba QLD 4655 | View ↗Directions ↗Website ↗ |
| Home Hill Police Station | Home Hill | Mon–Tue 9am–12pm; Wed Closed; Thu 9am–12pm; Fri Closed | (07) 4782 1300 | 138 Eighth Avenue, Home Hill QLD 4806 | View ↗Directions ↗Website ↗ |
| Horn Island Police Station | Horn Island | Mon–Fri Closed. Please contact this location for operating times. | (07) 4030 6666 | Cnr Nawie and Rattler Streets, Horn Island QLD 4875 | View ↗Directions ↗Website ↗ |
| Hughenden QGAP | Hughenden | Mon–Fri 9am–1pm and 1:45pm–4pm | (07) 4447 9209 | 65 Brodie Street, Hughenden QLD 4821 | View ↗Directions ↗Website ↗ |
| Hungerford Police Station | Hungerford | Mon–Fri Closed. Please contact the centre to make sure it is staffed before travelling here. | (07) 4655 4088 | 2 Archernar Street, Hungerford QLD 4493 | View ↗Directions ↗Website ↗ |
| Imbil Police Station | Imbil | Mon 8am–2pm; Tue Closed; Wed 10am–4pm; Thu 8am–2pm; Fri Closed | (07) 5480 1717 | Yabba Creek Road, Imbil QLD 4570 | View ↗Directions ↗Website ↗ |
| Ingham QGAP | Ingham | Mon–Tue 8:30am–12:30pm and 1:30pm–4:30pm; Wed 9:30am–12:30pm and 1:30pm–4:30pm; Thu–Fri 8:30am–12:30pm and 1:30pm–4:30pm | 13 23 80 ( | 35 Palm Terrace, Ingham QLD 4850 | View ↗Directions ↗Website ↗ |
| Inglewood QGAP | Inglewood | Mon–Fri 10am–12pm and 12:30pm–2:30pm | (07) 4652 1310 | 25 Albert Street, Inglewood QLD 4387 | View ↗Directions ↗Website ↗ |
| Injune QGAP | Injune | Mon–Fri 8:30am–12pm and 1pm–4:30pm | (07) 4626 0502 | Injune Library, Hutton Street, Injune QLD 4454 | View ↗Directions ↗Website ↗ |
| Innisfail Transport and Main Roads Customer Service Centre | Innisfail | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 12-14 Clifford Road, Innisfail QLD 4860 | View ↗Directions ↗Website ↗ |
| Ipswich Transport and Main Roads Customer Service Centre | North Ipswich | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 2 Colvin Street, North Ipswich QLD 4305 | View ↗Directions ↗Website ↗ |
| Isisford QGAP | Isisford | Mon Closed; Tue 9am–4pm; Wed–Fri Closed | (07) 4658 8153 | Isisford Police Station, St Mary Street, Isisford QLD 4731 | View ↗Directions ↗Website ↗ |
| Jandowae QGAP | Jandowae | Mon–Fri 9am–4pm | (07) 4668 5488 | Crn George & High Streets, Jandowae QLD 4410 | View ↗Directions ↗Website ↗ |
| Julia Creek QGAP | Julia Creek | Mon Closed; Tue–Thu 9am–12:30pm and 1:15pm–4pm; Fri Closed | 13 23 80 | 14 Burke Street, Julia Creek QLD 4823 | View ↗Directions ↗Website ↗ |
| Jundah QGAP | Jundah | Mon Closed; Tue 9:30am–3pm; Wed 9am–3pm; Thu 9:30am–3pm; Fri Closed | (07) 4658 6193 | Jundah Police Station, Dickson Street, Jundah QLD 4736 | View ↗Directions ↗Website ↗ |
| Karumba Police Station | Karumba | Mon 9am–12am; Tue Closed; Wed 9am–12am; Thu–Fri Closed. Please contact the centre to make sure it is staffed before travelling here. | (07) 4745 9120 | Yappar Street, Karumba QLD 4891 | View ↗Directions ↗Website ↗ |
| Kilkivan QGAP | Kilkivan | Mon–Fri 8:30am–4:30pm | (07) 5484 1859 | 26 Bligh Street, Kilkivan QLD 4600 | View ↗Directions ↗Website ↗ |
| Kingaroy Transport and Main Roads Customer Service Centre | Kingaroy | Mon–Tue 8:30am–4pm; Wed 9:30am–4pm; Thu–Fri 8:30am–4pm | 13 23 80 | 18 Alford Street, Kingaroy QLD 4610 | View ↗Directions ↗Website ↗ |
| Kowanyama Police Station | Kowanyama | Mon–Fri 10am–2pm. Please contact the centre to make sure it is staffed before travelling here. | (07) 4050 7676 | 31 Chapman Road, Kowanyama QLD 4871 | View ↗Directions ↗Website ↗ |
| Laidley QGAP | Laidley | Mon–Fri 9am–4pm. New registrations are processed between 9am-12pm and 2pm-3.30pm Monday, Tuesday, Thursday and Friday. | 13 23 80 | 9 Spicer Street, Laidley QLD 4341 | View ↗Directions ↗Website ↗ |
| Landsborough QGAP | Landsborough | Mon–Fri 9am–12:30pm and 1pm–4pm | 13 23 80 | 12 Caloundra Street, Landsborough QLD 4550 | View ↗Directions ↗Website ↗ |
| Laura Police Station | Laura | Mon–Fri Closed. Please contact this location for operating times | (07) 4060 3244 | 3 Gladwell Crt, Laura QLD 4871 | View ↗Directions ↗Website ↗ |
| Lockhart River Police Station | Lockhart River | Mon–Fri 8am–4pm. Please contact the centre to make sure it is staffed before travelling here. | (07) 4050 7655 | Piiramo St, Lockhart River QLD 4871 | View ↗Directions ↗Website ↗ |
| Logan Transport and Main Roads Customer Service Centre | Logan Central | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | 43-45 Jacaranda Avenue, Logan Central QLD 4114 | View ↗Directions ↗Website ↗ |
| Longreach Transport and Main Roads Customer Service Centre | Longreach | Mon–Tue 9am–1pm and 2pm–4:30pm; Wed 10am–1pm and 2pm–4:30pm; Thu–Fri 9am–1pm and 2pm–4:30pm | 13 23 80 | 14 Wonga Street, Longreach QLD 4730 | View ↗Directions ↗Website ↗ |
| Lowood QGAP | Lowood | Mon–Fri 9am–12pm and 1pm–4pm. New registrations are available before 3.30pm. | (07) 5425 9103 | 1 Michel Street, Lowood QLD 4311 | View ↗Directions ↗Website ↗ |
| Macgregor Transport and Main Roads Customer Service Centre | Macgregor | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Kessels Court, 567 Kessels Road, Macgregor QLD 4109 | View ↗Directions ↗Website ↗ |
| Mackay Transport and Main Roads Customer Service Centre | Mackay | Mon–Tue 8:30am–4:30pm; Wed 9:30am–4:30pm; Thu–Fri 8:30am–4:30pm | 13 23 80 | Corner Endeavour Street and Industrial Street, Mackay QLD 4740 | View ↗Directions ↗Website ↗ |
| Magnetic Island Police Station | Picnic Bay | Mon–Wed 9am–12pm; Thu–Fri Closed | (07) 4758 1103 | 5/7 Granite Street, Picnic Bay QLD 4819 | View ↗Directions ↗Website ↗ |
| Malanda QGAP | Malanda | Mon–Tue Closed; Wed 9am–1pm and 1:30pm–3:30pm; Thu–Fri Closed | 0436 914 182 | 29 James St, Malanda QLD 4885 | View ↗Directions ↗Website ↗ |
| Maleny QGAP | Maleny | Mon–Tue 9am–12pm and 12:30pm–2pm; Wed 8am–12pm and 12:30pm–2:30pm; Thu 9am–12pm and 12:30pm–2pm; Fri 8am–12pm and 12:30pm–2:30pm. New vehicle/trailer registrations close at 11:00am before lunch and at 1pm prior to close of business. | (07) 5420 5320 | Maleny Police Station, 10 Macadamia Drive, Maleny QLD 4552 | View ↗Directions ↗Website ↗ |
