Ireland · Office directory
Ireland Motor Tax Offices and NCT Centres
Motor Tax Offices, run by the county and city councils, handle motor tax and vehicle documents. NCT centres test cars and, by appointment, register vehicles for Revenue. This list has every one of them.
Verified92 places · gov.ie and NCTS location lists, checked Oct 24, 2026
Two networks
42 Motor Tax Offices in all 26 counties and 50 NCT centres. Over-the-counter motor tax must be done in the county where the vehicle is kept.
Online first
Tax your car at motortax.ie and register a change of ownership online. Go in person for first-time commercial taxing, documents and registrations.
Not listed here
Revenue offices (VRT is paid at NCT centres), Garda stations and plate suppliers.
All Motor Tax Offices and NCT centres
| Office | Town / county | Hours | Phone | Address | Map |
|---|---|---|---|---|---|
| Carlow Tax Office | Carlow, Co. Carlow | Not listed; check with the county council | 059 917 0315 | Athy Road, Carlow, Co. Carlow | View ↗Directions ↗Website ↗ |
| Cavan Motor Tax Office | Cavan, Co. Cavan | Not listed; check with the county council | 049 437 8430 | Courthouse, Cavan, Co. Cavan | View ↗Directions ↗Website ↗ |
| Clare Motor Tax Office | Ennis, Co. Clare | Not listed; check with the county council | 065 684 4661 | New Road, Ennis, Co. Clare | View ↗Directions ↗Website ↗ |
| Cork Motor Tax Office | Cork, Co. Cork | Not listed; check with the county council | 021 454 4566 | Business Growth Hub, County Hall Campus, Carrigrohane Road, Cork | View ↗Directions ↗Website ↗ |
| Lifford Motor Tax Office | Lifford, Co. Donegal | Not listed; check with the county council | 074 915 3900 | The Three Rivers Centre, Lifford, Co. Donegal | View ↗Directions ↗Website ↗ |
| Letterkenny Motor Tax Office | Letterkenny, Co. Donegal | Not listed; check with the county council | 074 915 3900 | Neil T. Blaney Road, Letterkenny, Co. Donegal | View ↗Directions ↗Website ↗ |
| Carndonagh Motor Tax Office | Carndonagh, Co. Donegal | Not listed; check with the county council | 074 915 3900 | Malin Road, Carndonagh, Co. Donegal | View ↗Directions ↗Website ↗ |
| Dungloe, Donegal, Motor Tax Office | Dungloe, Co. Donegal | Not listed; check with the county council | 074 915 3900 | Gweedore Road, Dungloe, Co. Donegal | View ↗Directions ↗Website ↗ |
| Milford, Donegal Motor Tax Office | Milford, Co. Donegal | Not listed; check with the county council | 074 915 3900 | Main Street, Milford, Co. Donegal | View ↗Directions ↗Website ↗ |
| Donegal Town Motor Tax Office | Donegal Town, Co. Donegal | Not listed; check with the county council | 074 915 3900 | Drumlonagher, Donegal Town | View ↗Directions ↗Website ↗ |
| Dublin Motor Tax Office | Dublin 7, Co. Dublin | Not listed; check with the county council | 01 222 8000 | Block B, Blackhall Walk, Queen Street, Dublin 7, Co. Dublin | View ↗Directions ↗Website ↗ |
| Galway City Motor Tax Office | Galway, Co. Galway | Not listed; check with the county council | 091 509 099 | Prospect Hill, Galway, Co. Galway | View ↗Directions ↗Website ↗ |
| Ballinasloe Motor Tax Office | Ballinasloe, Co. Galway | Not listed; check with the county council | 091 509 075 | Bridge Street, Ballinasloe, Co. Galway | View ↗Directions ↗Website ↗ |
| Carraroe Motor Tax Office (An Ceathrú Rua) | An Ceathrú Rua, Co. Galway | Not listed; check with the county council | 091 509 066 | An Ceathrú Rua, Co. Galway | View ↗Directions ↗Website ↗ |
| Kerry Motor Tax Office | Tralee, Co. Kerry | Not listed; check with the county council | 066 712 2300 | Princess Quay, Tralee, Co. Kerry | View ↗Directions ↗Website ↗ |
| Kildare Motor Tax Office | Naas, Co. Kildare | Not listed; check with the county council | 045 980 591 | Áras Chill Dara, Devoy Park, Newbridge Road, Naas, Co. Kildare | View ↗Directions ↗Website ↗ |
| Kilkenny Motor Tax Office | Kilkenny, Co. Kilkenny | Not listed; check with the county council | 056 779 4100 | John Street, Kilkenny, Co. Kilkenny | View ↗Directions ↗Website ↗ |
| Laois Motor Tax Office | Portlaoise, Co. Laois | Not listed; check with the county council | 057 866 4009 | Áras An Chontae, Portlaoise, Co. Laois | View ↗Directions ↗Website ↗ |
| Leitrim Motor Tax Office | Carrick-on-Shannon, Co. Leitrim | Not listed; check with the county council | 071 965 0419 | Áras An Chontae, Carrick-on-Shannon, Co. Leitrim | View ↗Directions ↗Website ↗ |
| Limerick Motor Tax Office | Dooradoyle, Co. Limerick | Not listed; check with the county council | 061 556 000 | County Buildings, Dooradoyle Road, Limerick, Co. Limerick | View ↗Directions ↗Website ↗ |
| Longford Motor Tax Office | Longford, Co. Longford | Not listed; check with the county council | 043 334 3400 | Great Water Street, Co. Longford | View ↗Directions ↗Website ↗ |
| Dundalk Motor Tax Office | Dundalk, Co. Louth | Not listed; check with the county council | 042 935 3170 | Millennium Centre, Saint Alphonsus Road, Dundalk, Co. Louth | View ↗Directions ↗Website ↗ |
| Drogheda Motor Tax Office | Drogheda, Co. Louth | Not listed; check with the county council | 041 987 6160 | Fair Street, Drogheda, Co. Louth | View ↗Directions ↗Website ↗ |
| Castlebar Motor Tax Office | Castlebar, Co. Mayo | Not listed; check with the county council | 094 906 4310 | Glenpark, The Mall, Castlebar, Co. Mayo | View ↗Directions ↗Website ↗ |
| Ballina Motor Tax Office | Ballina, Co. Mayo | Not listed; check with the county council | 096 76100 | Ballina Civic Offices, Arran Place, Ballina, Co. Mayo | View ↗Directions ↗Website ↗ |
| Belmullet Motor Tax Office | Belmullet, Co. Mayo | Not listed; check with the county council | 097 81004 | Belmullet Civic Offices, Belmullet, Co. Mayo | View ↗Directions ↗Website ↗ |
| Meath Motor Tax Office | Navan, Co. Meath | Not listed; check with the county council | 046 909 7000 | Buvinda House, Dublin Road, Navan, Co. Meath | View ↗Directions ↗Website ↗ |
| Monaghan Motor Tax Office | Monaghan, Co. Monaghan | Not listed; check with the county council | 047 81175 | Market Street, Co. Monaghan | View ↗Directions ↗Website ↗ |
| Offaly Motor Tax Office | Tullamore, Co. Offaly | Not listed; check with the county council | 057 934 6800 | Áras an Chontae, Charleville Road, Tullamore, Co. Offaly | View ↗Directions ↗Website ↗ |
| Roscommon Motor Tax Office | Roscommon, Co. Roscommon | Not listed; check with the county council | 090 663 7250 | Áras an Chontae, Co. Roscommon | View ↗Directions ↗Website ↗ |
| Sligo Motor Tax Office | Sligo, Co. Sligo | Not listed; check with the county council | 071 911 1830 | County Hall, Riverside, Co. Sligo | View ↗Directions ↗Website ↗ |
| Tubbercurry Motor Tax Office | Tubbercurry, Co. Sligo | Not listed; check with the county council | 071 911 1706 | Teach Laighne, Tubbercurry, Co. Sligo | View ↗Directions ↗Website ↗ |
| Clonmel Motor Tax Office | Clonmel, Co. Tipperary | Not listed; check with the county council | 0818 06 5000 | Town Hall, Parnell Street, Clonmel, Co. Tipperary E91 XH99 | View ↗Directions ↗Website ↗ |
| Nenagh Motor Tax Office | Nenagh, Co. Tipperary | Not listed; check with the county council | 0818 06 5000 | Civic Office, Limerick Road, Nenagh, Co. TipperaryNeeds verificationgov.ie gives the Eircode as E45 AO99; Eircodes don’t use the letter O, so it is left out | View ↗Directions ↗Website ↗ |
| Waterford Motor Tax Office | Waterford, Co. Waterford | Not listed; check with the county council | 051 849 885 | The Deanery, Cathedral Square, Co. Waterford | View ↗Directions ↗Website ↗ |
| Dungarvan Motor Tax Office | Dungarvan, Co. Waterford | Not listed; check with the county council | 058 22087 | Shandon Road, Dungarvan, Co. Waterford | View ↗Directions ↗Website ↗ |
| Mullingar Motor Tax Office | Mullingar, Co. Westmeath | Not listed; check with the county council | 044 933 2182 | Áras an Chontae, Mullingar, Co. Westmeath | View ↗Directions ↗Website ↗ |
| Athlone Motor Tax Office | Athlone, Co. Westmeath | Not listed; check with the county council | 044 933 2182 | Civic Offices, Church Street, Athlone. Co. Westmeath | View ↗Directions ↗Website ↗ |
| Wexford Motor Tax Office | Wexford, Co. Wexford | Not listed; check with the county council | 053 919 6333 | County Offices, Carriglawn, Wexford Town, Co. Wexford | View ↗Directions ↗Website ↗ |
| Wicklow Motor Tax Office | Wicklow, Co. Wicklow | Not listed; check with the county council | 040 420 118 | County Buildings, Wicklow Town, Co. Wicklow | View ↗Directions ↗Website ↗ |
| Bray Motor Tax Office | Bray, Co. Wicklow | Not listed; check with the county council | 01 274 4900 | Civic Offices, Main Street, Bray, Co. Wicklow | View ↗Directions ↗Website ↗ |
| Blessington Motor Tax Office | Blessington, Co. Wicklow | Not listed; check with the county council | 045 858 031 | Civic Offices, Main Street, Blessington, Co. Wicklow | View ↗Directions ↗Website ↗ |
| Abbeyfeale NCT Centre | Abbeyfeale, Co. Limerick | Varies by day; see the NCTS locations page | Not listed | Golden Vale Marts, Athea Road, Co. LimerickNeeds verificationNCTS lists the Eircode as V94 HOX7; Eircodes don’t use the letter O, so it is left out | View ↗Directions ↗Website ↗ |
| Arklow NCT Centre | Arklow, Co. Wicklow | Varies by day; see the NCTS locations page | Not listed | Croghan Industrial Estate, Emoclew Road, Co. Wicklow, Y14 YN15 | View ↗Directions ↗Website ↗ |
| Athlone NCT Centre | Athlone, Co. Westmeath | Varies by day; see the NCTS locations page | Not listed | N6 Centre, Dublin Road, Co. Westmeath, N37 VY81 | View ↗Directions ↗Website ↗ |
| Ballina NCT Centre | Ballina, Co. Mayo | Varies by day; see the NCTS locations page | Not listed | Mayo-Sligo Co-op Mart Limited, Crossmolina Road, Co. Mayo, F26 A568 | View ↗Directions ↗Website ↗ |
| Ballinasloe NCT Centre | Ballinasloe, Co. Galway | Varies by day; see the NCTS locations page | Not listed | Unit 9, Pollboy Industrial Estate, Co. Galway, H53 NW94 | View ↗Directions ↗Website ↗ |
| Cahir NCT Centre | Cahir, Co. Tipperary | Varies by day; see the NCTS locations page | Not listed | Old Dublin Road, Co. Tipperary, E21 XN56 | View ↗Directions ↗Website ↗ |
| Cahirciveen NCT Centre | Cahirciveen, Co. Kerry | Varies by day; see the NCTS locations page | Not listed | Cahirciveen Mart Business Park, Reenrusheen, Co. Kerry, V23 WR67 | View ↗Directions ↗Website ↗ |
| Carlow NCT Centre | Carlow, Co. Carlow | Varies by day; see the NCTS locations page | Not listed | Old O'Brien Road (via Bradshaws), Pollerton, Co. Carlow, R93 Y381 | View ↗Directions ↗Website ↗ |
| Carndonagh NCT Centre | Carndonagh, Co. Donegal | Varies by day; see the NCTS locations page | Not listed | Liss, Co. Donegal, F93 WC57 | View ↗Directions ↗Website ↗ |
| Carrick-on-Shannon NCT Centre | Carrick-on-Shannon, Co. Leitrim | Varies by day; see the NCTS locations page | Not listed | Dublin Road, Co. Leitrim, N41 AK66 | View ↗Directions ↗Website ↗ |
| Castleisland NCT Centre | Castleisland, Co. Kerry | Varies by day; see the NCTS locations page | Not listed | Tralee Road, Co. Kerry, V92 KX9C | View ↗Directions ↗Website ↗ |
| Castlerea NCT Centre | Castlerea, Co. Roscommon | Varies by day; see the NCTS locations page | Not listed | Castlerea Co Op Livestock Mart, Fairgreen, Co. Roscommon, F45 RK06 | View ↗Directions ↗Website ↗ |
| Cavan NCT Centre | Cavan, Co. Cavan | Varies by day; see the NCTS locations page | Not listed | Dublin Road, Co. Cavan, H12 X7F9 | View ↗Directions ↗Website ↗ |
| Charleville NCT Centre | Charleville, Co. Cork | Varies by day; see the NCTS locations page | Not listed | Bakers lane, Co. Cork, P56 YA32 | View ↗Directions ↗Website ↗ |
| Clifden NCT Centre | Clifden, Co. Galway | Varies by day; see the NCTS locations page | Not listed | Site of Clifden Mart Ltd., Galway Road, Co. Galway, H71 PN44 | View ↗Directions ↗Website ↗ |
| Cork-Blarney NCT Centre | Cork-Blarney, Co. Cork | Varies by day; see the NCTS locations page | Not listed | Unit 13A, Blarney Business Park, Co. Cork, T23 XR20 | View ↗Directions ↗Website ↗ |
| Cork-Little Island NCT Centre | Cork-Little Island, Co. Cork | Varies by day; see the NCTS locations page | Not listed | Euro Business Park Little Island, Co. Cork, T45 HC81 | View ↗Directions ↗Website ↗ |
| Deansgrange NCT Centre | Deansgrange, Co. Dublin | Varies by day; see the NCTS locations page | Not listed | Deansgrange Bus Park, Co. Dublin, A94 K402 | View ↗Directions ↗Website ↗ |
| Derrybeg NCT Centre | Derrybeg, Co. Donegal | Varies by day; see the NCTS locations page | Not listed | Unit 13, Derrybeg Industrial Estate, Co. Donegal, F92 X4RH | View ↗Directions ↗Website ↗ |
| Donegal Town NCT Centre | Donegal Town, Co. Donegal | Varies by day; see the NCTS locations page | Not listed | Killybegs Road, Co. Donegal, F94 TP64 | View ↗Directions ↗Website ↗ |
| Drogheda NCT Centre | Drogheda, Co. Louth | Varies by day; see the NCTS locations page | Not listed | Newgrange Business Park, Donore Road, Co. Louth, A92 EC57 | View ↗Directions ↗Website ↗ |
| Dundalk NCT Centre | Dundalk, Co. Louth | Varies by day; see the NCTS locations page | Not listed | Coes Road Industrial Estate, Old Coes Road, Co. Louth, A91 FV1C | View ↗Directions ↗Website ↗ |
| Ennis NCT Centre | Ennis, Co. Clare | Varies by day; see the NCTS locations page | Not listed | Clare Marts Ltd., Quin Road, Co. Clare, V95 W893 | View ↗Directions ↗Website ↗ |
| Enniscorthy NCT Centre | Enniscorthy, Co. Wexford | Varies by day; see the NCTS locations page | Not listed | Wexford Farmers Co-Op Society, Co. Wexford, Y21 D858 | View ↗Directions ↗Website ↗ |
| Fonthill NCT Centre | Fonthill, Co. Dublin | Varies by day; see the NCTS locations page | Not listed | Fonthill Industrial Estate, Fonthill Road, Co. Dublin, D22 A0C1 | View ↗Directions ↗Website ↗ |
| Galway NCT Centre | Galway, Co. Galway | Varies by day; see the NCTS locations page | Not listed | Merlin Commercial Park, Doughuisce - Merlin Park, Co. Galway, H91 FNF4 | View ↗Directions ↗Website ↗ |
| Greenhills (Exit 11,M50) NCT Centre | Greenhills (Exit 11,M50), Co. Dublin | Varies by day; see the NCTS locations page | Not listed | Hibernian Industrial Estate, Greenhills Road, Co. Dublin, D24 PX63 | View ↗Directions ↗Website ↗ |
| Kells NCT Centre | Kells, Co. Meath | Varies by day; see the NCTS locations page | Not listed | IDA Industrial Estate, Virginia Road, Co. Meath, A82 EW98 | View ↗Directions ↗Website ↗ |
| Kilkenny NCT Centre | Kilkenny, Co. Kilkenny | Varies by day; see the NCTS locations page | Not listed | Cillin Hill Business & Retail Park, Cillin Hill, Co. Kilkenny, R95 H395 | View ↗Directions ↗Website ↗ |
| Killarney NCT Centre | Killarney, Co. Kerry | Varies by day; see the NCTS locations page | Not listed | Woodlands Commercial Park, Co. Kerry, V93 A590 | View ↗Directions ↗Website ↗ |
| Letterkenny NCT Centre | Letterkenny, Co. Donegal | Varies by day; see the NCTS locations page | Not listed | Dry Arch Business Park, Dromore, Co. Donegal, F92 CTH6 | View ↗Directions ↗Website ↗ |
| Limerick NCT Centre | Limerick, Co. Limerick | Varies by day; see the NCTS locations page | Not listed | Eastway Business Park, Tipperary Road, Co. Limerick, V94 C1PX | View ↗Directions ↗Website ↗ |
| Longford NCT Centre | Longford, Co. Longford | Varies by day; see the NCTS locations page | Not listed | Teffia Park, Co. Longford, N39 H2V1 | View ↗Directions ↗Website ↗ |
| Macroom NCT Centre | Macroom, Co. Cork | Varies by day; see the NCTS locations page | Not listed | Luceys Lane (off Main Street), Co. Cork, P12 AV67 | View ↗Directions ↗Website ↗ |
| Monaghan NCT Centre | Monaghan, Co. Monaghan | Varies by day; see the NCTS locations page | Not listed | Gortakeegan, Co. Monaghan, H18 FR66 | View ↗Directions ↗Website ↗ |
| Mullingar NCT Centre | Mullingar, Co. Westmeath | Varies by day; see the NCTS locations page | Not listed | Mullingar Industrial Park, Clonmore, Co. Westmeath, N91 NH33 | View ↗Directions ↗Website ↗ |
| Naas NCT Centre | Naas, Co. Kildare | Varies by day; see the NCTS locations page | Not listed | Toughers Industrial Estate, Newhall, Co. Kildare, W91 NA71 | View ↗Directions ↗Website ↗ |
| Navan NCT Centre | Navan, Co. Meath | Varies by day; see the NCTS locations page | Not listed | Unit 2A, Mullaghboy Industrial Estate, Co. Meath, C15 X3RC | View ↗Directions ↗Website ↗ |
| Nenagh NCT Centre | Nenagh, Co. Tipperary | Varies by day; see the NCTS locations page | Not listed | Lisbunny Industrial Estate, Dublin Road, Co. Tipperary, E45 AY62 | View ↗Directions ↗Website ↗ |
| Northpoint 1 (Exit 4, M50) NCT Centre | Northpoint 1 (Exit 4, M50), Co. Dublin | Varies by day; see the NCTS locations page | Not listed | Northpoint Business Park, Naul Rd., Co. Dublin, K67 EH30 | View ↗Directions ↗Website ↗ |
| Northpoint 2 (Exit 4, M50) NCT Centre | Northpoint 2 (Exit 4, M50), Co. Dublin | Varies by day; see the NCTS locations page | Not listed | Northpoint Business Park, Naul Rd., Co. Dublin, K67 EH30 | View ↗Directions ↗Website ↗ |
| Portlaoise NCT Centre | Portlaoise, Co. Laois | Varies by day; see the NCTS locations page | Not listed | Lismard Business Park, Timahoe Road, Co. Laois, R32 NY71 | View ↗Directions ↗Website ↗ |
| Skibbereen NCT Centre | Skibbereen, Co. Cork | Varies by day; see the NCTS locations page | Not listed | Marsh Road, Co. Cork, P81 TP08 | View ↗Directions ↗Website ↗ |
| Sligo NCT Centre | Sligo, Co. Sligo | Varies by day; see the NCTS locations page | Not listed | Drumiskabole, Old Sligo Road, Co. Sligo, F91 KT91 | View ↗Directions ↗Website ↗ |
| Tralee NCT Centre | Tralee, Co. Kerry | Varies by day; see the NCTS locations page | Not listed | Kingdom Marts Ltd., Ardfert Road, Co. Kerry, V92 E6ND | View ↗Directions ↗Website ↗ |
| Tuam NCT Centre | Tuam, Co. Galway | Varies by day; see the NCTS locations page | Not listed | Carrowpeter, Co. Galway, H54 YR98 | View ↗Directions ↗Website ↗ |
| Tullamore NCT Centre | Tullamore, Co. Offaly | Varies by day; see the NCTS locations page | Not listed | Cloncollig Industrial Estate, Portarlington Road, Co. Offaly, R35 CD82 | View ↗Directions ↗Website ↗ |
| Waterford NCT Centre | Waterford, Co. Waterford | Varies by day; see the NCTS locations page | Not listed | Knock House Business Centre, Cleaboy Road, Co. Waterford, X91 EW24 | View ↗Directions ↗Website ↗ |
| Westport NCT Centre | Westport, Co. Mayo | Varies by day; see the NCTS locations page | Not listed | Site of NCF Co-Op Mart, Lodge Road, Co. Mayo, F28 KX88 | View ↗Directions ↗Website ↗ |
| Youghal NCT Centre | Youghal, Co. Cork | Varies by day; see the NCTS locations page | Not listed | Cork Co-Operative Marts ltd., Foxhole, Co. Cork, P36 W276 | View ↗Directions ↗Website ↗ |
Showing 92 of 92 offices.
Before you visit
- Motor Tax Offices: bring form RF100 or RF100A, or your reminder, and the fee.
- NCT centres only inspect or register vehicles by booked appointment. Book an NCT at ncts.ie.
- Opening hours aren’t on the official lists: NCT centre hours change from day to day, and councils set their own.
- Department of Transport motor tax line: 0818 411 412.
Source notes
VerifiedMotor Tax Offices: gov.ie, Find your local motor tax office (updated 20 July 2026), read Oct 24, 2026.
VerifiedNCT centres: NCTS locations, read Oct 24, 2026. NCTS says it has 50 centres.
VerifiedDundalk phone: Louth County Council contact page; gov.ie lists 042953170.
Verified (third-party copy)Map pins: NCT centres use the GPS on the NCTS page. Motor Tax Offices are geocoded with OpenStreetMap Nominatim; 19 are placed at the centre of their town, not the building.
Needs verificationOpening hours aren’t listed for Motor Tax Offices; check the council’s website before you go.
Needs verificationEircodes don’t use the letter O, so we leave out two that do: V94 HOX7 for the Abbeyfeale NCT centre (NCTS) and E45 AO99 for the Nenagh Motor Tax Office (gov.ie).
VerifiedClonmel address: “Parnell, Street” on gov.ie is shown as Parnell Street.