Alabama · Office directory
Alabama DMV Offices: License Plate Offices
Every county license plate issuing office in Alabama, with phone numbers, addresses and directions. Taken from the official Alabama Department of Revenue directory.
VerifiedSource: ALDOR Vehicle Licensing Offices, updated July 10, 2026 · Checked October 2026
These are vehicle / license plate offices
Registration, plates, renewals and transfers. Register in the county where you live.
Looking for a driver license?
Driver licenses are handled by ALEA, not these offices. ALEA driver license offices ↗
All offices
| County / office | Hours | Phone | Primary address | Map |
|---|---|---|---|---|
| Autauga | Call ahead | 334-361-3725 | 176 W. 5th St., Prattville, AL 36067 | View ↗Directions ↗ |
| Baldwin | Call ahead | 251-937-0260 | 220 Courthouse Square, Bay Minette, AL 36507 | View ↗Directions ↗ |
| Barbour (City of Clayton) | Call ahead | 334-775-8371 | Courthouse Square, Room 201, Clayton, AL 36016 | View ↗Directions ↗ |
| Barbour (City of Eufaula) | Call ahead | 334-687-1530 | 303 E. Broad St., Room 101, Eufaula, AL 36027 | View ↗Directions ↗ |
| Bibb | Call ahead | 205-926-3104 | 8 Court Square W., Suite A, Centreville, AL 35042 | View ↗Directions ↗ |
| Blount | Call ahead | 205-973-0597 | 220 2nd Ave. E., Room 104, Oneonta, AL 35121 | View ↗Directions ↗ |
| Bullock | Call ahead | 334-738-2250 | 217 N. Prairie St., Union Springs, AL 36089 | View ↗Directions ↗ |
| Butler | Call ahead | 334-382-3512 | 700 Court Square, Greenville, AL 36037 | View ↗Directions ↗ |
| Calhoun | Call ahead | 256-241-2900 | 1702 Noble St., Suite 107, Anniston, AL 36201 | View ↗Directions ↗ |
| Chambers | Call ahead | 334-864-4380 | 2 Lafayette St., Lafayette, AL 36862 | View ↗Directions ↗ |
| Cherokee | Call ahead | 256-927-3363 | 260 Cedar Bluff Rd., Suite 10, Centre, AL 35960 | View ↗Directions ↗ |
| Chilton | Call ahead | 205-755-1258 | 407 2nd Ave. N., Clanton, AL 35045 | View ↗Directions ↗ |
| Choctaw | Call ahead | 205-459-2412 | 117 S. Mulberry, Suite 13, Butler, AL 36904 | View ↗Directions ↗ |
| Clarke | Call ahead | 251-275-4141 | 117 N. Court St., Grove Hill, AL 36451 | View ↗Directions ↗ |
| Clay | Call ahead | 256-354-2198 | Courthouse Square, 1st Floor, Ashland, AL 36251 | View ↗Directions ↗ |
| Cleburne | Call ahead | 256-463-5655 | 120 Vickery St., Room 101, Heflin, AL 36264 | View ↗Directions ↗ |
| Coffee (Elba) | Call ahead | 334-897-2211 | 230-P N. Court Ave., Elba, AL 36323 | View ↗Directions ↗ |
| Colbert | Call ahead | 256-386-8542 | 201 N. Main St., Tuscumbia, AL 35764 | View ↗Directions ↗ |
| Conecuh | Call ahead | 251-578-7023 | 111 Court Square, Room 101, Evergreen, AL 36401 | View ↗Directions ↗ |
| CoosaMailing: PO Box 218 | Call ahead | 256-377-4919 | 9709 US Hwy 231, Rockford, AL 35136 | View ↗Directions ↗ |
| Covington | Call ahead | 334-428-2510 | 1 N. Courthouse Square, Andalusia, AL 36420 | View ↗Directions ↗ |
| Crenshaw | Call ahead | 334-335-6568 | 29 S. Glenwood Ave., Courthouse, Luverne, AL 36049 | View ↗Directions ↗ |
| Cullman | Call ahead | 256-775-4900 | 500 2nd Ave. S.W., Rm 103, Cullman, AL 35055 | View ↗Directions ↗ |
| Dale | Call ahead | 334-774-8427 | Dale County Courthouse, 100 Court Square, Ozark, AL 36360 | View ↗Directions ↗ |
| Dallas | Call ahead | 334-874-2518 | 105 Lauderdale St., Selma, AL 36071 | View ↗Directions ↗ |
| DeKalb | Call ahead | 256-845-8515 | 206 Grand Ave. S.W., Fort Payne, AL 35967 | View ↗Directions ↗ |
| Elmore | Call ahead | 334-567-1140 | 100 East Commerce St., Wetumpka, AL 36092 | View ↗Directions ↗ |
| Escambia | Call ahead | 251-368-8086 | 8600 Hwy 31, Box 10, Atmore, AL 36502 | View ↗Directions ↗ |
| Etowah | Call ahead | 256-549-5325 | 800 Forrest Ave., Ground Floor, Room 21, Gadsden, AL 35901 | View ↗Directions ↗ |
| Fayette | Call ahead | 205-932-4566 | 113 N. Temple Ave., Fayette, AL 35555 | View ↗Directions ↗ |
| Franklin | Call ahead | 256-356-9805 | 511 First St. S.E., Red Bay, AL 35582 | View ↗Directions ↗ |
| Geneva | Call ahead | 334-684-5640 | 200 N. Commerce St., Geneva, AL 36340 | View ↗Directions ↗ |
| Greene | Call ahead | 205-372-3340 | 400 Morrow Ave., Eutaw, AL 35462 | View ↗Directions ↗ |
| Hale | Call ahead | 334-624-8740 | 1001 Main St., Greensboro, AL 36744 | View ↗Directions ↗ |
| Henry | Call ahead | 334-585-3257 | 101 W. Court Square, Suite A, Abbeville, AL 36310 | View ↗Directions ↗ |
| Houston | Call ahead | 334-677-4734 | 462 N. Oates St., Admin Bldg, Dothan, AL 36303 | View ↗Directions ↗ |
| Jackson | Call ahead | 256-574-9260 | PO Box 307, Scottsboro, AL 35768 | Needs verification |
| Jefferson | Call ahead | 205-325-5171 | 716 Richard Arrington Jr. Blvd. N., Suite A-100, Birmingham, AL 35203 | View ↗Directions ↗ |
| Jefferson (City of Clay)Residents of Clay only | Call ahead | 205-680-1223 | 2441 Old Springville Rd., Birmingham, AL 35215 | View ↗Directions ↗ |
| Jefferson (City of Irondale)Residents of Irondale only | Call ahead | 205-956-9200 | 101 20th St. S., Irondale, AL 35210 | View ↗Directions ↗ |
| Jefferson (City of Trussville)Residents of Trussville only | Call ahead | 205-655-7478 | 131 Main St., Trussville, AL 35173 | View ↗Directions ↗ |
| Jefferson (City of Vestavia Hills)Residents of Vestavia Hills only | Call ahead | 205-978-0188 | 1032 Montgomery Hwy., Vestavia Hills, AL 35216 | View ↗Directions ↗ |
| Lamar | Call ahead | 205-695-9119 | 44690 Highway 17, Courthouse, Vernon, AL 35592 | View ↗Directions ↗ |
| Lauderdale | Call ahead | 256-760-5833 | 102 S. Court St., Florence, AL 35631 | View ↗Directions ↗ |
| Lawrence | Call ahead | 256-974-2427 | 14451 Market St., Moulton, AL 35650 | View ↗Directions ↗ |
| Lee | Call ahead | 334-737-3655 | 215 S. 9th St., Opelika, AL 36801 | View ↗Directions ↗ |
| Limestone | Call ahead | 256-233-6430 | 100 S. Clinton St., Suite B, Athens, AL 35611 | View ↗Directions ↗ |
| Lowndes | Call ahead | 334-548-2271 | 1 Washington St., Hayneville, AL 36040 | View ↗Directions ↗ |
| Macon | Call ahead | 334-724-2611 | 210 N. Elm St., Tuskegee, AL 36083 | View ↗Directions ↗ |
| Madison | Call ahead | 256-532-3315 | 1918 N. Memorial Parkway, Huntsville, AL 35801 | View ↗Directions ↗ |
| Marengo | Call ahead | 334-295-2209 | 101 E. Coats Ave., Linden, AL 36748 | View ↗Directions ↗ |
| Marion | Call ahead | 205-921-2471 | 132 Military St., Court Square, Hamilton, AL 35570 | View ↗Directions ↗ |
| Marshall | Call ahead | 256-571-7725 | 425 Gunter Ave., Suite 110, Guntersville, AL 35976 | View ↗Directions ↗ |
| Mobile | Call ahead | 251-574-8551 | 3925 Michael Blvd., Suite F, Mobile, AL 36609 | View ↗Directions ↗ |
| Monroe | Call ahead | 251-743-4107 | 65 N. Alabama Ave., Monroeville, AL 36460 | View ↗Directions ↗ |
| Montgomery | Call ahead | 334-832-1233 | 101 S. Lawrence St., Montgomery, AL 36104 | View ↗Directions ↗ |
| Morgan | Call ahead | 256-351-4770 | 302 Lee St. N.E., Decatur, AL 35601 | View ↗Directions ↗ |
| Perry | Call ahead | 334-683-2219 | 300 Washington St., Marion, AL 36756 | View ↗Directions ↗ |
| Pickens | Call ahead | 205-367-2010 | 50 Courthouse Square, Room 106, Carrollton, AL 35447 | View ↗Directions ↗ |
| Pike | Call ahead | 334-566-1246 | 120 Church St., Troy, AL 36081 | View ↗Directions ↗ |
| Randolph | Call ahead | 256-357-4343 | 1 Main St., Courthouse, Wedowee, AL 36278 | View ↗Directions ↗ |
| Russell | Call ahead | 334-298-1520 | 1000 Broad St., Phenix City, AL 36867 | View ↗Directions ↗ |
| Shelby | Call ahead | 205-670-6836 | 104 Depot St., Columbiana, AL 35051 | View ↗Directions ↗ |
| St. Clair | Call ahead | 205-594-2120 | 165 5th Ave., Ashville, AL 35953 | View ↗Directions ↗ |
| Sumter | Call ahead | 205-652-7286 | Courthouse Square, 115 Franklin St., Livingston, AL 35470 | View ↗Directions ↗ |
| Talladega | Call ahead | 256-362-1460 | 1 Courthouse Square, Highway 21, Talladega, AL 35160 | View ↗Directions ↗ |
| Tallapoosa (Dadeville) | Call ahead | 256-825-4266 | 125 N. Broadnax St., Rm 126, Dadeville, AL 36853 | View ↗Directions ↗ |
| Tuscaloosa | Call ahead | 205-464-8233 | 2501 7th St., Suite 100, Tuscaloosa, AL 35401 | View ↗Directions ↗ |
| Walker | Call ahead | 205-384-7284 | 1900 3rd Ave., Jasper, AL 35502 | View ↗Directions ↗ |
| Washington | Call ahead | 251-847-2201 | 45 Court St., Chatom, AL 36518 | View ↗Directions ↗ |
| Wilcox | Call ahead | 334-682-4883 | 100 Broad St., Camden, AL 36726 | View ↗Directions ↗ |
| Winston | Call ahead | 205-489-5219 | 25125 Highway 195, Room 1, Double Springs, AL 35553 | View ↗Directions ↗ |
Showing 72 of 72 offices. Map links open Google Maps at the official address and are a navigation aid only.
Before you visit
- Hours are set by each county. Call ahead or check the county website.
- Some counties offer online renewal. The ALDOR directory links to each county's service.
- Jefferson County city offices serve only residents of that city.
- ALDOR lists primary locations only. Some counties run additional branches.
Source notes
Needs verificationHours: ALDOR's directory doesn't list opening hours. Each county sets its own, so call or check the county website.
Needs verificationJackson County: only a PO Box is listed, so no map link is shown.
Needs verificationALDOR's registration FAQ names Hoover as a Jefferson County renewal city, but the directory lists Trussville. We follow the directory.